Silver Coins For Sale
Australia km24 3 Pence (1911-1936)
Australia km37 3 Pence (1938-1944)
Australia km25 6 Pence (1911-1936)
Austria km2197 5 Kreuzer, Franz Joseph I (1858-1864)
Austria km2208 20 Kreuzer, Ferdinand I (1837-1848)
Austria km2222 1 Florin (1872-1892)
Austria km2244 1 Thaler, Franz Joseph I (1857-1865)
Austria km2820 1 Corona (1912-1916)
Bolivia km95a 2 Soles (1830)
Bolivia km96a 4 Soles (1830)
Bolivia km123.2 4 Soles (1853-1859)
Bolivia km158 10 Centavos (1872-1900)
Bolivia km159.1 20 Centavos (1872-1907)
Bolivia km176 20 Centavos (1909)
British Guiana km22 1/8 Guilder (1836)
British Guiana km26 4 Pence (1891-1901)
British Honduras km13 50 Cents (1906-1907)
Canada km2 5 Cents (1858-1901)
Canada km9 5 Cents (1902)
Canada km13 5 Cents (1903-1910)
Canada km22 5 Cents (1912-1919)
Canada km22a 5 Cents (1920-1921)
Canada km3 10 Cents (1858-1901)
Canada km10 10 Cents (1902-1910)
Canada km23 10 Cents (1912-1919)
Canada km5 25 Cents (1870-1901)
Canada km11 25 Cents (1902-1909)
Canada km24 25 Cents (1912-1919)
Canada km24a 25 Cents (1920-1936)
Canada km25 50 Cents (1912-1919)
Chile km155.2 5 Centavos (1899-1907)
Chile km156.2a 10 Centavos (1908-1920)
Chile km138.2 20 Centavos (1879-1893)
Chile km142.1 1 Peso (1867-1926)
Hupeh Province y124.1 10 Cents - no date (1895-1907)
China - Kwangtung Province y201 20 Cents no date (1890-1908)
Colombia km149 2 Decimos (1865-1867)
Colombia km188 10 Centavos (1897)
Colombia km187 50 Centavos (1892)
Costa Rica km145 5 Centimos (1905-1914)
Costa Rica km146 10 Centimos (1905-1914)
Crete km6 50 Lepta (1901)
Curacao km43 1/10 Gulden (1944,1947)
Denmark km631.1 2 Skilling (1778-1785)
Denmark km660.1 2 Skilling (1801,1805)
Denmark km795.2 10 Ore (1894-1905)
Dominican Republic km27 10 Centavos (1963) Restoration of the Republic
Ecuador km72 1 Sucre (1928-1934)
Finland km6 25 Pennia (1865-1917) silver
Finland km2 50 Pennia (1864-1917)
France km755.1 25 Centimes (1845-1848)
France km854 50 Centimes (1897-1920) silver
France km2304 10 Euro (2016) In a Boat on the Seine
French Indo-China km16.1 10 Cents (1921-1930)
French Indo-China km17.1 20 Cents (1921-1930)
French Indo-China km17.2 20 Cents (1937)
German State of Anhalt-Bernburg km95 1 Silbergroschen (1851-1862)
German State of Baden km253 1 Kreuzer (1871)
German State of Baden km210 6 Kreuzer (1839-1856)
German State of Baden km240 1 Thaler (Vereins) (1857-1865)
German State of Bavaria km669 3 Kreuzer (1 Groschen) (1804-1805)
German State of Bavaria km686 6 Kreuzer (1806-1825)
German State of Bavaria km903 2 Mark (1876-1883)
German State of Bavaria km997 2 Mark (1911)
German State of Berg km10 3 Stuber (1806-1807)
German State of Bremen km232 12 Grote (1/6 Thaler) (1840-1846)
German State of Hamburg km354 1 Schilling (12 Pfennig)(1725-1768)
German State of Hamburg km586 1 Schilling (12 Pfennig) (1855)
German State of Hamburg km585 1 Sechsling (6 Pfennig)(1855)
German State of Hesse-Cassel km604 2 Silbergroschen (1842)
German State of Hesse-Darmstadt km339 1 Kreuzer (1858-1872)
German State of Hesse-Darmstadt km290 6 Kreuzer (1821-1833)
German State of Nassau km32 3 Kreuzer (1 Groschen) (1811-1819)
German State of Nassau km46.2 6 Kreuzer (1822-1828)
German State of Prussia km483 4 Pfennig (1861-1871)
German State of Prussia km370 4 Groschen (Marien) (1801-1809)
German State of Prussia km410 1 Silber Groschen (1821-1840)
German State of Prussia km435 1 Silber Groschen (1841-1852)
German State of Prussia km485 1 Silver Groschen (1861-1873)
German State of Prussia km444 2-1/2 Silber Groschen (1842-1852)
German State of Prussia km327 1/48 Thaler (1771-1781) Friedrich II
German State of Prussia km411 1/6 Thaler (1822-1840)
German State of Prussia km488 1 Thaler (1861) Coronation
German State of Prussia km497 1 Thaler (1866)
German State of Prussia km532 2 Mark (1913)
German State of Saxe-Coburg-Saalfeld km69 1/12 Thaler (1764)
German State of Saxony km1220 2 Neu-Groschen (1863-1866)
German State of Wurttemberg km500 3 Kreuzer (1807-1814)
German State of Wurttemberg km577 3 Kreuzer (1839-1842)
German State of Wurttemberg km495 6 Kreuzer (1806-1814)
German Empire km17 1/2 Mark (1905-1919)
German Empire km14 1 Mark (1891-1916)
German Federal Republic km112 5 Mark (1951-1974)
Gibraltar km573 1 Crown (1997) Mausoleum at Halicarnassus
Great Britain km591 3 Pence (1762-1786)
Great Britain km777 3 Pence (1893-1901)
Great Britain km797.2 3 Pence (1904-1910)
Great Britain km813 3 Pence (1911-1920)
Great Britain km813a 3 Pence (1920-1927)
Great Britain km831 3 Pence (1927-1936)
Great Britain km848 3 Pence (1937-1945) silver
Great Britain km665 6 Pence (1816-1820)
Great Britain km691 6 Pence (1824-1826)
Great Britain km712 6 Pence (1831-1837)
Great Britain km759 6 Pence (1887)
Great Britain km815 6 Pence (1911-1920)
Great Britain km815a.1 6 Pence (1920-1925)
Great Britain km832 6 Pence (1927-1936)
Great Britain km713 1 Shilling (1831-1837)
Greece km44 20 Lepta (1874-1883)
Haiti km44 10 Centimes (1881-1894)
Hawaii km5 1/4 Dollar (1883)
Hong Kong km5 5 Cents (1866-1901)
Hong Kong km7 20 Cents (1866-1898)
Hungary km399 1/2 Thaler (1785-1790)
India - Princely State of Hyderabad y38.2 4 Annas AH1324
India - British km547 1/4 Rupee (1943-1945)
India - British km552 1/2 Rupee (1942-1945)
India - British km473 1 Rupee (1862-1876)
India Republic km186 10 Rupees (1970-1971) FAO
Iran km1057 2000 Dinars (AH1331-1344)
Iran km1145 5 Rials (SH1322-1329) 1943-50
Italy - Kingdom of Napoleon c6 10 Soldi (1808-1813)
Italy - Naples km214 60 Grana (1792-1794)
Italy km13.1 20 Centesimi (1863-1867)
Italy km14 50 Centesimi (1863-1867)
Italy km55 2 Lire (1914-1917)
Japan y36.2 10 Sen (1913-1917)
Jersey km35 50 Pence (1972) Silver Wedding Anniversary
Lithuania km82 5 Litai (1936)
Malaya km5 20 Cents (1939) .75 silver
Mexican Republic km368.1 1/4 Real (1842-1863)
Mexican Republic km69 1/2 Real (1772-1789)
Mexican Republic km72 1/2 Real (1801-1808) Milled Coinage
Mexican Republic km93 2 Reales (1812-1821)
Mexico km303 2 Reales (1822-1823) Empire of Iturbide
Mexican Republic km374.1 2 Reales (1825-1870)
Mexican Republic km375 4 Reales (1827-1870)
Mexican Republic km403.1 10 Centavos (1871-1897)
Mexican Republic km409 1 Peso (1898-1909) Liberty Cap
Mexico km503 25 Pesos (1985) World Cup Soccer
Mexico km554 25 Pesos (1992) Eagle Warior
French Morocco y52 100 Francs (1953)
Nepal km835 10 Rupees (1974) FAO
West Friesland km76 1 Scheepjesschelling (1677-1679)
Netherlands km116 10 Cents (1892-1897)
Netherlands km115 25 Cents (1891-1897)
Netherlands km120 25 Cents (1898-1906)
New Brunswick km4 1 Penny Token (1854)
New Zealand km7 3 Pence (1937-1946)
New Zealand km8 6 Pence (1937-1946)
New Zealand km10.1 1 Florin (1937-1946)
Newfoundland km19 5 Cents (1938-1943)
Newfoundland km20 10 Cents (1938-1943)
Newfoundland km4 20 Cents (1865-1900)
Newfoundland km10 20 Cents (1904)
Nicaragua km6 10 Centavos (1887)
Nicaragua km14 25 Centavos (1912-1936)
Norway km345 10 Ore (1874-1875)
Panama km1 2.5 Centesimos (1904) Panama Pill
Panama km2 5 Centesimos (1904,1916)
Panama km5 50 Centesimos (1904-1905)
Panama km10.1 1/10 Balboa (1930-1947) High relief
Papal States km1376 10 Soldi (1866-1868)
Papal States km1386 10 Soldi (1867-1869)
Papal States km1378 1 Lira (1866-1868)
Peru km95 2 Reales (1791-1808)
Peru km141 2 Reales (1825-1856)
Peru km206.2 1/2 Dinero (1893-1917)
Peru km204.2 1 Dinero (1893-1916)
Philippines km184 50 Centavos (1947) Gen. Douglas MacArthur
Poland y28 5 Zlotych (1934-1938) Josef Pilsudski
Portugal km506.2 50 Reis (1874-1889)
Portugal km561 50 Centavos (1912-1916)
Portuguese Guinea km11 20 Escudos (1952)
Romania km41 50 Bani (1910-1914)
Russia y48.1 1/2 Kopek (1894-1914)
Russia y19a.1 5 Kopeks (1867-1914)
Russia y20a.2 10 Kopeks (1867-1914)
Russia y20a.3 10 Kopeks (1915-1917)
Russia C62c 15 Kopeks (1783-1794) silver
Russia y21a.2 15 Kopeks (1867-1914)
Russia y22a.1 20 Kopeks (1867-1914)
Russia y22a.2 20 Kopeks (1915-1917) mintmark BC
Russia y82 20 Kopeks (1921-1923)
Russia y83 50 Kopeks (1921,1922)
Russia y90.1 1 Rouble (1924) Youth and Peasant
Saudi Arabia km16 1/4 Riyal (AH1354) 1935
Serbia km24.1 50 Para (1904,1912) medal rotation, with designers name
Seychelles km4 1 Rupee (1939)
South African Republic (ZAR) km4 6 Pence (1892-1897)
South African Union km15.1 3 Pence (1925-1930)
South African Union km48 6 Pence (1953-1960)
Spain km723 50 Centimos (1904) Alfonso XIII
Spain km706 1 Peseta (1896-1902) Alfonso XIII
Straits Settlements km11 10 Cents (1871-1901)
Straits Settlements km12 20 Cents (1871-1901)
Straits Settlements km25 1 Dollar (1903-1904)
Sweden km755 10 Ore (1880-1904)
Sweden km780 10 Ore (1909-1942)
Sweden km739 25 Ore (1874-1905)
Sweden km785 25 Ore (1910-1941) silver
Sweden km740 50 Ore (1875-1899)
Sweden km817 50 Ore (1943-1950)
Sweden km825 50 Ore (1952-1961)
Sweden km814 1 Krona (1942-1950)
Sweden km826 1 Krona (1952-1968) silver
Switzerland km23 1/2 Franc (1875-1967)
Switzerland km45 5 Francs (1944) Battle of St.Jakob 500 Ann.
Turkey km601 1-1/2 Kurush (AH1223)
Turkey km736 2 Kurush (AH1293)
Uruguay km29 20 Centesimos (1942)
USA km47 half dime (1829-1837) Liberty Cap
United States of America km140 10 cents (1916-1945) Winged Liberty (Mercury)
Venezuela y35 25 Centimos (1954)
Venezuela y22 Gram 5 (1 Bolivar) (1879-1945)
<-- Return to the Store