Additions to the coin store this week.

Date AddedCoin Type
2025-12-05Liberia km30 25 Cents (1976-1978) coin rotation $4.50
2025-12-05Portugal km660 200 Escudos (1992) New World - Columbus and Ships $3.50
2025-12-05Portugal km661 200 Escudos (1992) Joao Rodrigues Cabrilho $3.50
2025-12-05Portugal km667 200 Escudos (1993) Enviados Daimos Kiushu $3.50
2025-12-05Portugal km668 200 Escudos (1993) Arte Namban $3.50
2025-12-05Portugal km670 200 Escudos (1994) Prince Henry the Navigator $3.50
2025-12-05Portugal km671 200 Escudos (1994) Treaty of Tordesilhas $3.50
2025-12-05Portugal km672 200 Escudos (1994) Dividing Up the World $3.50
2025-12-05Portugal km673 200 Escudos (1994) King John II $3.50
2025-12-05Portugal km679 200 Escudos (1995) United Nations $4.25
2025-12-05Portugal km681 200 Escudos (1995) Afonso de Albuquerque $3.50
2025-12-05Portugal km683 200 Escudos (1995) Solor and Timor Island $4.50
2025-12-05Portugal km692 200 Escudos (1996) Discovery of Taiwan $4.25
2025-12-05Portugal km697 200 Escudos (1997) S. Francisco Xavier $4.50
2025-12-05Portugal km698 200 Escudos (1997) Pe. Luis Frois $3.50
2025-12-05Portugal km699 200 Escudos (1997) Bto. Jose de Anchieta $3.50
2025-12-05Portugal km700 200 Escudos (1997) Irmao Bento de Gois $3.50

2025-12-01Canada km535 25 Cents (2005) Year of the Veteran $1.25
2025-12-01Denmark km864.1 10 Kroner (1979-1981) $2.25
2025-12-01Greece km88 50 Lepta (1966,1970) $0.75
2025-12-01Greece km132 10 Drachmes (1982-2002) $0.75
2025-12-01India Republic km54 25 Paise (1988-2002) Rhinoceros $3.00
2025-12-01Israel km137 10 Sheqalim (1984) Theodor Herzl $2.00
2025-12-01Jamaica km56 25 Cents (1971-1984) narrow JAMAICA $1.00
2025-12-01Liberia km10a 1/2 Cent (1941) $1.00
2025-12-01Mozambique km83 10 Centavos (1960,1961) $2.50
2025-12-01New Zealand km21 1 Penny (1949-1952) Tui Bird $0.50
2025-12-01New Zealand km24.2 1 Penny (1956-1965) $0.50
2025-12-01Norway km400 5 Ore (1952-1957) $0.50
2025-12-01Panama km16 2.5 Centesimos (1940) $2.50
2025-12-01Peru km295 50 Centimos (1985-1988) $1.00
2025-12-01Romania km114 5 Lei (1992-2005) $1.00
2025-12-01Russia y311 1 Rouble (1992) $0.75
2025-12-01Slovenia km6 5 Tolarjev (1992-2006) $1.00
2025-12-01Tanzania km26 50 Senti (1988-1990) $1.00
2025-12-01Tunisia km248 2 Francs (1921-1945) al-bronze $3.00
2025-12-01United States of America km441 1 cent (2009) Log Cabin (copper-plated zinc) $0.10
2025-12-01United States of America km442 1 cent (2009) Young Lincoln (copper-plated zinc) $0.10
2025-12-01United States of America km443 1 cent (2009) Statesman Lincoln (copper-plated zinc) $0.10
2025-12-01United States of America km444 1 cent (2009) Lincoln Presidency (copper-plated zinc) $0.10
2025-12-01United States of America km207 1 dollar (1979-1981,1999) Susan B. Anthony $1.50

2025-11-30Netherland Antilles km8 1 Cent (1970-1978) $0.50
2025-11-30Netherlands km107 1 Cent (1877-1900) $4.00
2025-11-30Netherlands km152 1 Cent (1913-1941) $1.50
2025-11-30Netherlands km173 10 Cents (1941-1943) large $0.50
2025-11-30Norway km405 5 Ore (1958-1973) $0.25
2025-11-30Norway km396 10 Ore (1951-1957) $0.25
2025-11-30Norway km411 10 Ore (1958-1973) $0.25
2025-11-30Norway km386 50 Ore (1926-1949) copper-nickel $1.00
2025-11-30Palestine British Mandate km1 1 Mil (1927-1947) $9.00
2025-11-30Panama km10a 1/10 Balboa (1966-1993) copper-nickel clad copper $9.00
2025-11-30Russia y9.2 1 Kopek (1867-1914) $13.00
2025-11-30Russia y10.2 2 Kopeks (1867-1914) $9.00
2025-11-30Russia y139 50 Kopeks (1967) Anniv. of Revolution $5.00
2025-11-30Singapore km1 1 Cent (1967-1976) bronze $0.75
2025-11-30Slovenia km5 2 Tolarja (1992-2006) $1.00
2025-11-30South Africa km81 1/2 Cent (1970-1983) $1.00
2025-11-30Sweden km820 1 Ore (1952-1971) $0.25
2025-11-30Sweden km835 10 Ore (1962-1973) $0.25
2025-11-30Sweden km836 25 Ore (1962-1973) $0.25
2025-11-30Switzerland km46 1 Rappen (1948-2006) $0.75
2025-11-30Switzerland km26 5 Rappen (1879-1980) copper-nickel $0.50
2025-11-30Turkey km895a 1 Kurus (1963-1974) bronze $0.25
2025-11-30Turkey km890.1 5 Kurus (1958-1968) $0.25

<-- Return to the Store