Additions to the coin store this week.

Date AddedCoin Type
2025-09-08Belgium km389 2.5 Euro (2019) Manneken Pis $8.75
2025-09-08Bermuda km19 50 Cents (1970-1985) $2.75
2025-09-08Bhutan km29 25 Naya Paisa (1966) $9.50
2025-09-08Bhutan km30 50 Naya Paisa (1966) $9.50
2025-09-08Bhutan xM1 25 Ngultrums (1984) Boxing $14.00
2025-09-08Bolivia km159.1 20 Centavos (1872-1907) $32.00
2025-09-08Bolivia km176 20 Centavos (1909) $28.00
2025-09-08Brazil km446 40 Reis (ND 1835) stamp on 80 Reis 379 $13.00
2025-09-08Brazil km528 200 Reis (1932) Anniv. Colonization $7.00
2025-09-08Brazil km546 300 Reis (1938-1942) $9.00
2025-09-08Brazil km529 400 Reis (1932) $10.50
2025-09-08Brazil km522.1 1000 Reis (1922) $2.75
2025-09-08Brazil km523 2000 Reis (1922) $18.00
2025-09-08British North Borneo km5 5 Cents (1903-1941) $12.00
2025-09-08Canada km78 1 Dollar (1970) Manitoba $2.25

2025-09-05Andorra x6 25 Diners (1960) Charlemagne $37.00
2025-09-05Argentina km122 1 Peso (1997) Eva Peron $7.75
2025-09-05Australia km310 1 Dollar (1996) Sir Henry Parks $2.75
2025-09-05Australia unlisted 1 Dollar (2001) New Millennium $43.75
2025-09-05Austria km2821 2 Corona (1912-1913) $15.50
2025-09-05Austria km3247 2 Euro (2015) 30 years of the E.U. flag $3.75
2025-09-05Austria km3215 5 Euro (2013) Ski Schladming $8.50
2025-09-05Austria km3237 5 Euro (2015) New Year: Operetta Bat and the Ball $8.75
2025-09-05Austria km3242 5 Euro (2015) 60 yrs. Austrian Federal Army $8.75
2025-09-05Austria km3249 5 Euro (2016) Philharmonic Orchestra $8.75
2025-09-05Austria km3260 5 Euro (2017) 150 yrs. Danube Waltz $8.75
2025-09-05Austria new 5 Euro (2017) Easter Lamb $8.75
2025-09-05Austria km3277 5 Euro (2018) Austrian National Library $8.75
2025-09-05Austria new 10 Euro (2017) Michael - The Protecting Angel $13.50
2025-09-05Belgium km72 1 Franc (1910-1918) Belges $6.50
2025-09-05Belgium km141.1 20 Francs (1949-1955) Belgie $9.25
2025-09-05Bermuda km30 1 Dollar (1983) Cahow bird $27.00
2025-09-05Iceland km11 25 Aurar (1946-1967) $0.50
2025-09-05Ireland km3 1 Penny (1928-1937) $1.00
2025-09-05Ireland km13a 6 Pence (1942-1969) $0.50
2025-09-05Ireland km15a 1 Florin (1951-1968) $7.50
2025-09-05Italy km96.1 100 Lire (1955-1989) $0.50
2025-09-05Malaya and British Borneo km2 10 Cents (1953-1961) $2.50
2025-09-05Malaysia km1 1 Sen (1967-1973) bronze $0.50
2025-09-05Mexico km415 1 Centavo (1905-1949) $0.50
2025-09-05Mexico km421 5 Centavos (1905-1914) $4.00
2025-09-05Mexico km423 5 Centavos (1936-1942) $4.00
2025-09-05Mexico km432 10 Centavos (1936-1946) $1.00
2025-09-05Mexico km459 1 Peso (1957-1967) $2.50
2025-09-05Mexico km605 5 Pesos (1996--) $0.75
2025-09-05Panama km22 1 Centesimo (1961-1987) $0.75
2025-09-05Panama km23.2 5 Centesimos (1962-1993) $2.50
2025-09-05Panama km10a 1/10 Balboa (1966-1993) copper-nickel clad copper $3.00
2025-09-05Panama km11.2a 1/4 Balboa (1966-1993) $1.00
2025-09-05Portugal km583 10 Centavos (1942-1969) $0.25
2025-09-05Portugal km584 20 Centavos (1942-1969) $4.00
2025-09-05Russia y9.2 1 Kopek (1867-1914) $8.00
2025-09-05Russia y10.2 2 Kopeks (1867-1914) $13.00
2025-09-05Singapore km1 1 Cent (1967-1976) bronze $0.50
2025-09-05Singapore km3 10 Cents (1967-1985) $0.25
2025-09-05Slovenia km4 1 Tolar (1992-2006) $0.50
2025-09-05Slovenia km5 2 Tolarja (1992-2006) $0.50
2025-09-05South African Union km44 1/4 Penny Farthing (1953-1960) $0.50
2025-09-05South African Union km45 1/2 Penny (1953-1960) $2.50
2025-09-05Switzerland km46 1 Rappen (1948-2006) $0.50

2025-09-04Algeria km93 100 Francs (1950,1952) French Occupation $8.75
2025-09-04Algeria km104.1 1 Dinar (1972) legend away from inner circle $4.25
2025-09-04Algeria km112 1 Dinar (1983) 20th Anniv. Of Independence $4.25
2025-09-04Algeria km132 100 Dinars (1992-2008) Horse head $7.25
2025-09-04Andorra x11 25 Diners (1965) House of Council of Justice $27.50
2025-09-04Australia km23 1 Penny (1911-1936) $30.00
2025-09-04Australia km36 1 Penny (1938-1948) $2.25
2025-09-04Australia km37 3 Pence (1938-1944) $2.00
2025-09-04Australia km99 50 Cents (1988) Bicentennial $10.00
2025-09-04Austria km2222 1 Florin (1872-1892) $57.00
2025-09-04Austria km2878 10 Groschen (1951-2001) $0.25
2025-09-04Brazil km491 40 Reis (1889-1912) $3.00
2025-09-04British Virgin Islands km3 10 Cents (1973-1984) Ringed Kingfisher $2.00
2025-09-04Buck Island Tn1 1/2 Buck (1958). Bronze. $40.00
2025-09-04Canada km2 5 Cents (1858-1901) $6.50
2025-09-04Canada km13 5 Cents (1903-1910) $4.50
2025-09-04Canada km22 5 Cents (1912-1919) $6.00
2025-09-04Canada km10 10 Cents (1902-1910) $6.00
2025-09-04Canada km24 25 Cents (1912-1919) $10.00
2025-09-04Curacao km41 1 Cent (1944,1947) $14.00
2025-09-04Denmark km793 2 Ore (1874-1906) $7.00
2025-09-04Denmark km841.2 10 Ore (1956-1960) $0.25
2025-09-04Denmark km849.1 10 Ore (1960-1971) $0.50
2025-09-04Denmark km842.1 25 Ore (1948-1955) initials N-S $0.25
2025-09-04France km929 10 Centimes (1962-2001) $0.25
2025-09-04France km930 20 Centimes (1962-2001) $0.25
2025-09-04France km925.1 1 Franc (1960-2001) $0.25
2025-09-04France km888b.1 5 Francs (1945-1952) aluminum $0.50
2025-09-04Great Britain km813 3 Pence (1911-1920) $2.00
2025-09-04Great Britain km848 3 Pence (1937-1945) silver $1.75
2025-09-04Great Britain km852 6 Pence (1937-1946) $5.00
2025-09-04Greece km154 20 Drachmes (1990-2000) $0.50
2025-09-04Greece km159 100 Drachmes (1990--) Alexander $0.50
2025-09-04Hungary km481 2 Filler (1892-1915) $6.00
2025-09-04Iran km1183 1 Rial (SH1350-1354) FAO $2.25
2025-09-04Jordan km40 100 Fils (1978-1991) $5.75
2025-09-04Spain km790 10 Centimos (1959) Dictadura $0.50
2025-09-04Switzerland km3.2 1 Rappen (1902-1941) thin cross in shield $2.25

<-- Return to the Store